The list of features available to Premium Subscribers can be seen below
Site Area | Specific Service | ||
---|---|---|---|
Location | Location Search | ||
Map View | |||
Boundary Views | |||
Public Bodies | Org Search | ||
Parent Org Search | |||
Org Type Search | |||
Area Search | |||
Demographic Search | |||
Postholder Search | |||
Save Search | |||
Special - Notes Search | |||
Special - Saved Searches | |||
Map View | |||
List View | |||
Analysis | |||
Download | |||
Organisation Panels | Overview | ||
Location | |||
News and Social | |||
Political (LA only) | |||
Intel and Linked | |||
Demographics/Regulatory | |||
Buying Activity | |||
Suppliers | |||
Contracts Won | |||
Structure Chart | |||
Post Holders | |||
Notes - Add and Edit | |||
Post Holder Panels | Name | ||
Post / Job Title | |||
Responsibilities | |||
Contact Details | |||
Notes - Add and Edit |
Site Area | Specific Service | ||
---|---|---|---|
Contracts | Latest | ||
Codes/CPV Search | |||
Saved Codes/Email Alerts | |||
Keywords Search | |||
Detailed Search - Notice Type | |||
Detailed Search - Date Range | |||
Detailed Search - Buyer Types | |||
Detailed Search - Buyer Name | |||
Detailed Search - Buyer Region | |||
Detailed Search - Value Range | |||
Detailed Search Save | |||
Notice List | |||
Analysis | |||
Download | |||
Contract Panels | Contract Overview | ||
Suppliers | Find Supplier Search | ||
Detailed Search - Orgs Supplied | |||
Detailed Search - Contract Values | |||
Detailed Search - CPV | |||
Supplier Panels | Overview | ||
Services | |||
Organisations Supplied | |||
Contracts Awarded | |||
News and Social | |||
Analysis | Live Reports | ||
Bespoke Reports | |||
Articles | Search/View | ||
Create/Add | |||
Events | Search/View | ||
Add |